Electrode Arm For Integrated Transgun
Heron’s electrode arm for integrated transgun is very hard and is characterized by good resistance to abrasion and blast and good resistance to cracking. He main material of it is BSBM. Heron’s electrode arm for integrated transgun is very hard and is characterized by good resistance to abrasion and blast and good resistance to cracking.he main material of it is BSBM.
Model: Specialized For Robotic Welding Gun
MOQ: ≥2pcs
Price terms: FOB Guangzhou
Industries: Auto parts industry, home appliance industry, compressor industry, hardware industry, etc.
Description
Heron has a long history of producing electrode arms. We have a specialized production plant that produces high quality, hardened electrode arms that are highly compatible with the welders.
Application
Suitable for the full range of welders. Please contact us for specific needs and specification options.
Specification
Model | L | A |
B0821-48-235-30 | 235 | 30 |
B0821-48-285-30 | 285 | |
B0821-48-335-30 | 335 | |
B0821-48-385-30 | 385 | |
B0821-48-435-30 | 435 | |
B0821-48-485-30 | 485 | |
B0821-48-535-30 | 535 | |
B0821-48-585-30 | 585 | |
B0821-48-635-30 | 635 | |
B0821-48-685-30 | 685 | |
B0821-48-535-35 | 535 | 35 |
B0821-48-585-35 | 585 | |
B0821-48-635-35 | 635 | |
B0821-48-685-35 | 685 |
Specification
Model | L | A |
B0821-48-220-30 | 220 | 30 |
B0821-48-270-30 | 270 | |
B0821-48-320-30 | 320 | |
B0821-48-370-30 | 370 | |
B0821-48-420-30 | 420 | |
B0821-48-470-30 | 470 | |
B0821-48-520-30 | 520 | |
B0821-48-570-30 | 570 | |
B0821-48-620-30 | 620 | |
B0821-48-670-30 | 670 | |
B0821-48-520-35 | 520 | 35 |
B0821-48-570-35 | 570 | |
B0821-48-620-35 | 620 | |
B0821-48-670-35 | 670 |
Specification
Model | L | H | B |
B0821-48-472X130-30-L2 | 472 | 130 | 30 |
B0821-48-472X150-30-L2 | 150 | ||
B0821-48-472X170-30-L2 | 170 | ||
B0821-48-472X190-30-L2 | 190 | ||
B0821-48-472X250-30-L2 | 250 | ||
B0821-48-472X300-30-L2 | 300 | ||
B0821-48-522X130-30-L2 | 522 | 130 | 30 |
B0821-48-522X150-30-L2 | 150 | ||
B0821-48-522X170-30-L2 | 170 | ||
B0821-48-522X190-30-L2 | 190 | ||
B0821-48-522X250-30-L2 | 250 | ||
B0821-48-522X300-30-L2 | 300 |
Specification
Model | L |
B0821-24-040 | 40 |
B0821-24-050 | 50 |
B0821-24-060 | 60 |
B0821-24-070 | 70 |
B0821-24-080 | 80 |
B0821-24-090 | 90 |
B0821-24-100 | 100 |
B0821-24-110 | 110 |
Get in touch with us
Whether you are looking for a quotation or partnership support, we are happy to assist you.
Related products
-
Controls
HRC-802 inverter transgun control
-
Accessories & Add-ons
Electrode Cap
-
Transformers, Inverters & Chillers
Transformer For Robotic welding gun
-
Transformers, Inverters & Chillers
CL Series Laser Chiller








